Eclipse by Jahan
A modern bangle featuring the warmth of deep blue hues against dazzling diamonds, perfectly framing the beautiful natural oval sapphire centrepiece.
Finger Circumference in MM |
Ring Size | ||
---|---|---|---|
 | EUROPE | UK | USA |
44 | 44 | F½ | 3 |
45 | 45 | G | 3¼ |
46 | 46 | H | 3¾ |
47 | 47 | H½ | 4 |
48 | 48 | I½ | 4½ |
49 | 49 | J½ | 4¾ |
50 | 50 | K | 5¼ |
51 | 51 | L | 5¾ |
52 | 52 | L½ | 6 |
53 | 53 | M½ | 6¼ |
54 | 54 | N½ | 6¾ |
55 | 55 | O | 7¼ |
56 | 56 | P | 7½ |
57 | 57 | P½ | 8 |
58 | 58 | Q½ | 8¼ |
59 | 59 | R | 8¾ |
60 | 60 | S | 9 |
61 | 61 | S½ | 9½ |
62 | 62 | T½ | 10 |
63 | 63 | U½ | 10¼ |
64 | 64 | V | 10¾ |
65 | 65 | W | 11 |
66 | 66 | W½ | 11½ |
67 | 67 | X½ | 11¾ |
68 | 68 | Z | 12¼ |
69 | 69 | Z½ | 12½ |
Bangles & Bracelets | ||
---|---|---|
 | Inches | Centimetres |
Extra Small | 5.0 – 5.5 | 12.7 – 14.0 |
Small | 5.5 – 6.0 | 14.0 – 15.2 |
Medium | 6.0 – 6.5 | 15.2 – 16.5 |
Large | 6.5 – 7.0 | 16.5 – 17.8 |
Extra Large | 7.0 – 7.5 | 17.8 – 19 |
Price on Request
A modern bangle featuring the warmth of deep blue hues against dazzling diamonds, perfectly framing the beautiful natural oval sapphire centrepiece.
Featuring:
Subscribe to be the first to know about the newest collections, guides, events and more exclusive content from Jahan
We will process the personal data you have supplied in accordance with our privacy policy.
Contact us at any one of our boutiques to book a visit at your convenience. If we cannot answer your phone call, please send us a short message using the contact form below and we will reply as soon as we can.
MessageUs
+41 (0) 22 810 20 20
Online
A Jahan Geneve associate will contact the invitee at the scheduled time
Find your perfect Jewel